显微镜成像系统
一、显微镜成像系统简介:
WMC-630A显微镜成专业数码成像系统采用进口的Sony ICX282 Progressive Scan Interline DYD传感器,具有实时预览功能。630万像素结合36BIT色深能够采集高质量的显微图像。为了适应弱光的应用,制冷的WMC-630A在长时间曝光时可以有效降低热噪声,WMC-630A是明暗场、DIC、活细胞成像、免疫组化、荧光、近红外观察等的理想成像设备。USB数字接口使安装更简单、方便,只需要用一根USB2.0电缆将电脑和相机连接,同时简单的安装配套驱动和我们的图像采集软件即可实现预览和图像采集、视频的采集。
二、产品特点:
1. 采用高分辨率的DYD,可获得高清晰的图像;
2. 实时的预览和聚焦,全场(Full Filed)图像刷新率可达25幅每帧,选择ROI时,图像刷新率更高;
3. USB 2.0标准接口传输图像数据,安装简单方便;
4. 标准的C-MOUNT接口,不需另接适配器;
5. Sony ICX282 Progressive Scan Interline DYD
6. 支持多种开发工具,提供免费的SDK和丰富的二次开发实例
7. 支持32bit/ 64bit Windows/ XP/ Vista 系统,已优化的驱动软件包可降低对主机资源的占用
三.应用范围:
工业检测,显微成像,高分辨率监控,条码识别,材料分析,临床检测,教学研究领域。
四.实拍图片 :
样片1
样片2
Order Code | Sensor & Size(mm) | Pixel(μm) | G Sensitivity Dark Signal | FPS/Resolution | Binning | Exposure |
---|---|---|---|---|---|---|
E3CMOS20000KPA EP120000A (Suspended) | 20M/IMX183(C) 1"(13.06x8.76) | 2.4x2.4 | 462mv with 1/30s 0.21mv with 1/30s | 5.5 @5440x3648 16 @2736x1824 21 @1824x1216 | 1x1, 2x2, 3x3 | 0.1ms~15s |
E3CMOS20000KMA EM120000A (New) | 20M/IMX183(M) 1"(13.06x8.76) | 2.4x2.4 | 776mv with 1/30s 0.21mv with 1/30s | 15.5 @5440x3648 40 @ 4080x2160 48 @2736x1824 60 @1824x1216 | 1x1, 1x1 2x2, 3x3 | 0.1ms~60s |
E3CMOS20000KPB EP120000B (New) | 20M/IMX147(C) 1/2.3"(6.24x4.67) | 1.2x1.2 | 130mv with 1/30s 0.1mv with 1/30s | 5.2 @5440x3648 15 @2736x1824 30 @1824x1216 | 1x1, 2x2, 3x3 | 0.1ms~15s |
E3CMOS12300KMA EM112300A | 12.3M/IMX304(M) 1/1.1"(14.13x10.35) | 3.45x3.45 | 1146mv with 1/30s 0.1mv with 1/30s | 23.4@4096x3000 46.3@2048x1500 | 1x1 | 0.1ms~15s |
E3CMOS12000KPA EP112000A | 12M/IMX226(C) 1/1.7"(7.40x5.55) | 1.85x1.85 | 280mv with 1/30s 0.1mv with 1/30s | 7.1@4000x3000 30@2048x1080 | 1x1,2x2 | 0.1ms~2s |
E3CMOS06300KPA EP106300A | 6.3M/IMX178(C) 1/1.8"(7.37x4.92) | 2.4x2.4 | 425mv with 1/30s 0.15mv with 1/30s | 15@3072x2048 26@1536x1024 | 1x1,2x2 | 0.244ms~2s |
E3CMOS06300KMA EM106300A | 6.3M/IMX178(M) 1/1.8"(7.37x4.92) | 2.4x2.4 | 425mv with 1/30s 0.15mv with 1/30s | 15@3072x2048 26@1536x1024 | 1x1,2x2 | 0.244ms~2s |
E3CMOS05000KPA EP105000A(Suspended) | 5.0M/IMX264(C, GS) 2/3” (8.45x7.07) | 3.45x3.45 | 1146mv with 1/30s 0.15mv with 1/30s | 15@2448x2048 60@1224x1024 | 1x1 | 0.1ms~60s |
E3CMOS05000KMA EM105000A | 5.0M/IMX264(M, GS) 2/3” (8.45x7.07) | 3.45x3.45 | 915mv with 1/30s 0.15mv with 1/30s | 15@2448x2048 60@1224x1024 | 1x1,2x2 | 0.1ms~60s |
E3CMOS03100KPA EP103100A(Suspended) | 3.1M/IMX036(C) 1/2.8"(5.12x3.84) | 2.5x2.5 | 200mv with 1/30s 0.5mv with 1/30s | 28@2048x1536 28@1024x768 | 1x1,2x2 | 0.244ms~2s |
E3CMOS03100KPB EP103100B | 3.1M/IMX123(C) 1/2.8"(5.12x3.84) | 2.5x2.5 | 600mv with 1/30s 0.15mv with 1/30s | 25@2048x1536 30@1024x768 | 1x1 | 0.244ms~2s |
E3CMOS03100KMC EM103100C(New) | 3.1M/IMX265(M,GS) 1/1.8"(7.07x5.30) | 3.45x3.45 | 1146mv with 1/30s 0.15mv with 1/30s | 53@2048x1536 85@1024x768 | 1x1,2x2 | 0.1ms~15s |
E3CMOS02300KPA EP102300A | 2.3M/IMX185(C) 1/1.9"(7.20x4.50) | 3.75x3.75 | 1120mv with 1/30s 0.5mv with 1/30s | 38@1920x1200 66@960x600 | 1x1,2x2 | 0.244ms~2s |
E3CMOS02300KPB EP102300B | 2.3M/IMX249(C,GS ) 1/1.2“ (11.25x7.03) | 5.86x5.86 | 1016mv with 1/30s 0.15mv with 1/30s | 30@1920x1200 | 1x1 | 0.244ms~2s |
E3CMOS02300KMC EM102300C | 2.3M/IMX174(M, GS) 1/1.2” (11.25x7.03) | 5.86x5.86 | 1016mv with 1/30s 0.15mv with 1/30s | 120@1920x1200 | 1x1 | 0.244ms~2s |
E3CMOS01500KMA EM101500A | 1.5M/IMX273(M, GS) 1/2.9” (4.968x3.726) | 3.45x3.45 | 1830mv with 1/30s 0.15mv with 1/30s | 228 @1440x1080 530 @720x540 | 1x1 2x2 | 0.244ms~60s |
E3CMOS01200KPA EM101200A | 1.2M/IMX224(C, GS) 1/3” (4.80 x 3.60) | 3.75x3.75 | 2040mv with 1/30s 0.15mv with 1/30s | 60 @1280x960 120 @640x480 | 1x1,2x2 | 0.105ms~15s |
E3CMOS000400KPA EP100400A(New) | 0.4M/IMX287(C) 1/3” (4.97 x 3.73) | 6.90x6.90 | 4584mv with 1/30s 0.15mv with 1/30s | 520 @ 720x540 | 1x1 | 0.244ms~15s |
E3CMOS00400KMA EM100400A(New) | 0.4M/IMX287(M) 1/3” (4.94 x 3.73) | 6.90x6.90 | 7469mv with 1/30s 0.15mv with 1/30s | 520 @ 720x540 | 1x1 | 0.244ms~15s |
![]() |